COMMERCIAL, CONCRETE CUTTING, LOW VOLTAGE/SOUND & COMM, MAINTENANCE, MANUFACTURING, RESIDENTIAL, STOCKMAN, TRADESHOW, RENEWABLE ENERGY
Employer |
City |
State |
Phone |
FAX |
---|---|---|---|---|
KING TV | SEATTLE | WA | 206-448-3705 | 206-448-3196 |
KIRO BROADCASTING | SEATTLE | WA | 206-728-7777 | 206-728-8784 |
KOMO BROADCASTING | SEATTLE | WA | 206-404-4031 | 206-404-4120 |
UPDATED: 10/14/2022 |
Employer |
City |
STATE |
PHONE |
|
TALGO | SEATTLE | WA |
Employer |
City |
State |
Phone |
FAX |
---|---|---|---|---|
EDLEN ELECTRICAL EXHIBITION SERVICES | SEATTLE | WA | 206-781-2411 | 206-781-2270 |
GES EXPOSITION SERVICES | LAS VEGAS | NV | 425-251-6565 | 425-251-9878 |
TRADE SHOW ELECTRIC (TSE) (GES) | RENTON | WA | 425-251-6565 |
425-251-0338
|
UPDATED: 10/14/2022 |
|
Employer |
City |
STATE |
PHONE |
FAX |
---|---|---|---|---|
CHILDRENS HOSPITAL | SEATTLE | WA | 206-526-2000 | 206-526-2000 |
Project |
Sub-Contract |
---|---|
BANGOR NAVAL BASE WHARF | PLA |
FACTORIA RECYCLING AND TRANSFER STATION | PLA |
MURRAY CSO | PLA |
PORT IAF | PLA |
PORT RUNWAY 16C - 34C | PLA |
SEA-TAC MODERNIZATION | PLA |
SOUND TRANSIT | PLA |
CONVEYANCE (46) | PLA - BRIGHTWATER |
TREATMENT PLANT (191) | PLA - BRIGHTWATER |
8TH FLOOR WEATHER PROOFING | PLA - PORT OF SEATTLE |
AIRFIELD IMPROVEMENT | PLA - PORT OF SEATTLE |
CARGO HARD STAND | PLA - PORT OF SEATTLE |
ELEVATOR 1 & 2 | PLA - PORT OF SEATTLE |
ESCALATOR PROJECT | PLA - PORT OF SEATTLE |
MURRAY CSO | PLA - PORT OF SEATTLE |
NORTH STAR |
PLA - PORT OF SEATTLE
|
Employer |
---|
Seattle School District |
Shoreline School District
|
Project |
---|
DEEP BORE TUNNEL |
EMERALD CITIES |
KC RAINIER VALLEY WET WEATHER |
PRIORITY HIRE - CITY OF SEATTLE |
SEAWALL |
WASHDOT 520 PONTOON |
YESLER TERRACE
|
Employer |
City |
State |
Phone |
FAX |
---|---|---|---|---|
COMMUNICATIONS ENERGY TECHNOLOGY SOLUTIONS, INC. | SEATTLE | WA | 206-420-3261 | 206-432-9960 |
LAKE UNION DRYDOCK | SEATTLE | WA | 206-323-6400 | 206-324-0124 |
M.D. MARINE ELECTRIC LTD, INC. | TACOMA | WA | 253-383-9983 | 253-383-9963 |
PACIFIC FISHERMAN SHIPYARD AND ELECTRIC, LLC | SEATTLE | WA | 206-784-2562 | 206-784-1986 |
PACIFIC SHIP & FAB | BREMERTON | WA | ||
TODD/ VIGOR SHIPYARDS | SEATTLE | WA | 206-623-1635 | 206-442-8503 |
WASH STATE FERRY | SEATTLE | WA | 206-515-3483 | 206-515-3776 |
UPDATED: 10/14/2022 |
Employer |
City |
State |
Phone |
FAX |
---|---|---|---|---|
CASCADE MACHINERY & ELECTRIC | SEATTLE | WA | 206-762-0500 | 206-767-5122 |
DELTA ELECTRIC | AUBURN | WA | 253-833-1572 | 253-833-7521 |
UNITED ELECTRIC MOTORS | SEATTLE | WA | 206-624-0044 | 206-622-4894 |
UPDATED: 10/14/2022 |
Employer |
City |
State |
Phone |
FAX |
---|---|---|---|---|
CASCADE OIL CO | SEATTLE | WA | 206-323-6050 | |
GENESEE FUEL & HEATING | SEATTLE | WA | 206-722-1545 | 206-723-7533 |
ROSSOE ENERGY SYSTEM | SEATTLE | WA | 206-725-7555 | 206-723-3349 |
EMPLOYER |
CITY |
STATE |
PHONE |
FAX |
|
GENESEE FUEL & HEATING | SEATTLE | WA | 206-722-1545 | 206-723-7533 | |
SOUND OIL COMPANY INC | SEATTLE | WA | 206-725-6300 | ||
UPDATED: 10/14/2022 |
EMPLOYER |
CITY |
STATE |
PHONE |
FAX |
SEATTLE PUBLIC UTILITIES | SEATTLE | WA | ||
SEATTLE UNIVERSITY | SEATTLE | WA | 206-296-6000 | |
SKYLINE ELECTRIC & MFG.CO. | SEATTLE | WA | 206-682-4422 | 206-682-0927 |
EMPLOYER |
CITY |
STATE |
PHONE |
FAX |
SKYLINE ELECTRIC & MFG. CO. | SEATTLE | WA | 206-682-4422 | 206-682-0927 |
Employer |
City |
State |
Phone |
fax |
---|---|---|---|---|
LAKE WASHINGTON SCHOOL DISTRICT | REDMOND | WA | 425-702-3200 |
425-702-3213 |
Employer |
City |
State |
Phone |
FAX |
|
---|---|---|---|---|---|
CITY OF SEATTLE | SEATTLE | WA | 206-684-7999 | 206-684-4157 | DPD FLEETS & FACILITIES PARKS SEATRANS SEATTLE CENTER - TECHNICIANS SEATTLE CENTER - WIRE |
KING COUNTY | SEATTLE | WA | 206-296-8557 | 206-205-1395 | FMD PARKS SOLID WASTE |
LAKE WASHINGTON SCHOOL DISTRICT | REDMOND | WA | 425-702-3200 | 425-702-3213 | LT FXT MAINT |
LAKE UNION DRYDOCK | SEATTLE | WA | 206-323-6400 | 206-324-0124 | |
PORT OF SEATTLE | SEATTLE | WA | 206-728-3000 | 206-727-4312 | ELECTRONIC TECHNICIANS UTILITY TECHNICIANS |
WASHINGTON STATE CONVENTION CENTER | SEATTLE | WA | 206-694-5035 | 206-694-5399 |
EMPLOYER |
CITY |
STATE |
PHONE |
FAX |
AAAC ELECTRIC, CO. | SEATTLE | WA | 206-235-5650 | 206-235-5650 |
ALLTECH ELECTRIC INC. | TACOMA | WA | 253-927-8324 | 253-927-3836 |
BES ELECTRICAL SERVICES, LLC | EAST OLYMPIA | WA | 360-519-4519 | |
BETSCHART ELECTRIC | OLYMPIA | WA | 360-943-4545 | 360-943-4767 |
BLUECORE POWER, LLC | SEATTLE | WA | 206-397-5600 | |
CEDAR GROVE COMPOSTING, INC. | SEATTLE | WA | 206-832-3200 | 206-832-3030 |
COCHRAN ELECTRIC INC. | SEATTLE | WA | 206-367-1900 | 206-368-3262 |
ELCON ELECTRIC CORP. | EVERETT | WA | 425-743-5600 | 425-355-3315 |
ELECTRICAL SUPPORT COMPANY | LYNNWOOD | WA | 425-466-8380 | |
ELECTRICAL SYSTEMS SOLUTIONS, INC. | SEATTLE | WA | 206-923-9378 | |
EPIC ELECTRIC INC. | AUSTIN | TX | 360-568-5985 | 360-568-5985 |
EVERGREEN POWER SYSTEMS, INC. | SEATTLE | WA | 206-774-1400 | 206-774-1401 |
FOY ELECTRIC | RENTON | WA | 206-937-6150 | 206-935-1163 |
FULLER ELECTRIC | FEDERAL WAY | WA | 206-423-8394 | 253-661-6956 |
GBMR ELECTRIC, LLC | SPANAWAY | WA | 253-820-3315 | 253-820-3238 |
HOLMES ELECTRIC COMPANY | KENT | WA | 253-479-4000 | 253-234-2900 |
J H KELLY LLC | LONGVIEW | WA | 360-423-5510 | 360-423-9170 |
JOHNSON ELECTRIC INC | KIRKLAND | WA | 425-821-8226 | 425-821-4836 |
KING CTY & JOINT CRAFTS COUNCIL | SEATTLE | WA | 206-296-7340 | 206-296-3904 |
KOLKAY ELECTRIC | RAVENSDALE | WA | 360-886-1743 | 360-886-7863 |
LAKE WASHINGTON SCHOOL DISTRICT | REDMOND | WA | 425-702-3200 | 425-702-3213 |
LEA ELECTRIC | BOISE | ID | 208-888-2523 | 208-888-9797 |
LINDER ELECTRIC | REDMOND | WA | 425-885-2789 | 425-869-8761 |
MACDONALD-MILLER FACILITY SOLUTIONS | SEATTLE | WA | 206-767-7995 | 206-768-4025 |
MAIN STREET ELECTRIC | EDMONDS | WA | 425-275-2207 | 425-775-0935 |
MCKINSTRY CO., LLC | SEATTLE | WA | 206-763-4814 | 206-763-4824 |
PORT OF SEATTLE | SEATTLE | WA | 206-728-3000 | 206-727-4312 |
PRECISION ELECTRIC GROUP, INC. | REDMOND | WA | 425-823-8600 | 425-823-8655 |
PRIME ELECTRIC INC | BELLEVUE | WA | 425-747-5200 | 425-747-5552 |
S H J ELECTRIC COMPANY INC | SEA TAC | WA | 206-789-0580 | 206-789-0633 |
SCHMIDT FAMILY ELECTRIC, LLC | EVERETT | WA | 425-322-3364 | |
SEAHURST ELECTRIC | EVERETT | WA | 425-258-1882 | 425-259-2794 |
SEATTLE TIMES | SEATTLE | WA | 206-464-2381 | 206-464-2009 |
SEQUOYAH ELECTRIC L.L.C. | REDMOND | WA | 425-814-6000 | 425-814-6003 |
SERVICE ELECTRIC COMPANY INC | SNOHOMISH | WA | 360-568-6966 | 360-568-9283 |
SERVICEMARK CONSTRUCTION LLC | SEATTLE | WA | 415-908-2526 | |
SERVICEMARK TENANT SERVICES, INC | SEATTLE | WA | 206-628-5110 | 206-628-5108 |
SHORELINE SCHOOL DISTRICT | SHORELINE | WA | 206-361-4203 | 206-361-4204 |
SKY ELECTRIC, LLC | REDMOND | WA | 425-233-8383 | |
SOUTH SOUND ELECTRIC, INC. | PORT ORCHARD | WA | 360-871-3881 | 360-377-4069 |
STONER ELECTRIC | MILWAUKIE | OR | 503-462-6500 | 503-659-4968 |
SUNDANCER ELECTRIC, INC. | KENT | WA | 253-398-2999 | 253-398-2997 |
THOMPSON ELECTRICAL CONSTRUC. | TACOMA | WA | 253-539-0999 | 253-539-0101 |
TOTAL DIGITAL SYSTEMS | LYNNWOOD | WA | 425-643-2728 | 425-270-5023 |
UNION SQUARE TENANT SERVICES | SEATTLE | WA | 206-613-5300 | 206-613-5301 |
VALLEY ELECTRIC MT VERNON | EVERETT | WA | 425-407-0832 | 425-407-0578 |
VECA ELECTRIC & TECHNOLOGIES, LLC. | SEATTLE | WA | 206-436-5200 | |
VP ELECTRICAL SERVICES, INC. | MT. VERNON | WA | 360-630-7075 | |
WRIGHT, INC. | SEATTLE | WA | 206-723-1362 | 206-723-0543 |
ZION ELECTRIC, LLC | BELLEVUE | WA | 425-606-9652 | |
UPDATED: 10/14/2022 |
EMPLOYER |
CITY |
STATE |
PHONE |
FAX |
BRENT WOODWARD, INC | REDMOND | OR | 541-504-5538 | 541-548-2864 |
ELCON ELECTRIC CORP. | EVERETT | WA | 425-743-5600 | 425-355-3315 |
PRIME ELECTRIC INC | BELLEVUE | WA | 425-747-5200 | 425-747-5552 |
THE FIBER GUYS, LLC | MOLALLA | OR | 503-666-8859 | 503-666-2138 |
VALLEY ELECTRIC MT VERNON | EVERETT | WA | 425-407-0832 | 425-407-0578 |
Your current browser is missing features this website requires to display correctly. Please upgrade your browser for the best experience.
TOWN HALL ZOOM REGISTRATION LINK
REMINDER NOTICE:
THE MARINE UNIT MEETING WILL BE MOVING BACK TO
THE FIRST WEDNESDAY OF THE MONTH @ 5 PM IN THE EXECUTIVE BOARD ROOM